Mount Saint Mary vs Old Westbury (Oct 08, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs Old Westbury (Oct 08, 2011 at Old Westbury, NY)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 2| 5 1 19 .211| 0 0 8 .000| 1 0 12 1.000| 3 0| 0 0 0| 7 0 1.000|
12 Raftery, Mary Ann... 3| 10 3 28 .250| 1 0 6 .167| 0 2 8 .750| 8 0| 0 0 0| 8 0 1.000|
13 Halverson, Lauren... 3| 3 1 9 .222| 24 0 76 .316| 1 1 18 .944| 5 0| 0 1 0| 0 0 .000|
17 Tischer, Katharine.. 3| 4 0 11 .364| 0 0 1 .000| 0 0 2 1.000| 1 0| 1 1 0| 1 0 1.000|
18 Woegens, Taylor..... 3| 10 1 27 .333| 1 0 4 .250| 3 1 11 .909| 16 0| 0 3 0| 13 0 1.000|
19 Kenney, Courtney.... 3| 5 1 13 .308| 1 0 1 1.000| 0 1 5 .800| 0 0| 2 3 0| 0 0 .000|
4 Johnston, Brianna... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
8 Sagendorph, Samantha 1| 0 0 0 .000| 0 0 1 .000| 2 1 9 .889| 7 0| 0 0 0| 1 0 1.000|
15 Schaeffer, Heather.. 3| 0 2 2-1.000| 2 0 4 .500| 0 2 8 .750| 13 0| 0 0 0| 16 1 .941|
16 Graham, Taylor...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
20 Nadeau, Jacqueline.. 1| 3 1 6 .333| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 40 10 118 .254| 30 0 103 .291| 7 8 75 .893| 53 0| 3 8 0| 47 3 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 1 47 .298 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Mount Saint Mary.... (3) 25 25 25 10-9
3 12 4 37 .216 Old Westbury........ (0) 15 23 20 13-9
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 1 3 12 -.167| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 8 2 28 .214| 0 0 0 .000| 2 2 0 .000| 6 0| 0 1 0| 0 2 .000|
9 Giordano, Kristina.. 3| 2 1 10 .100| 23 0 0 .000| 0 1 0 .000| 13 0| 0 1 0| 0 1 .000|
10 George, Tynisha..... 3| 5 4 15 .067| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000|
16 Protasiewicz,Corrine 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
18 Vargas, Ruth........ 3| 12 1 20 .550| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
7 Barahona, Nancy..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Pope, Carlotta...... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Canty, Shakira...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000|
15 Howley, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 14 95 .158| 24 0 0 .000| 4 6 0 .000| 55 0| 1 4 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 41 .098 Site: Old Westbury, NY (Clark Athl. Center)
2 9 4 26 .192 Date: Oct 08, 2011 Attend: 100 Time: 1:45
3 8 2 28 .214 Referees: