Mount Saint Mary vs SUNY Maritime (Oct 09, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs SUNY Maritime (Oct 09, 2011 at Throggs Neck, N.Y.)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 2| 8 1 15 .467| 0 0 2 .000| 0 0 7 1.000| 6 0| 0 0 0| 7 0 1.000|
12 Raftery, Mary Ann... 2| 7 0 12 .583| 0 0 0 .000| 0 0 12 1.000| 5 0| 0 0 0| 4 0 1.000|
13 Halverson, Lauren... 2| 1 0 3 .333| 19 0 44 .432| 0 2 15 .867| 5 1| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 2| 5 0 8 .625| 2 0 2 1.000| 0 2 3 .333| 1 0| 0 0 0| 0 0 .000|
18 Woegens, Taylor..... 2| 4 0 12 .333| 1 0 2 .500| 1 1 6 .833| 6 0| 0 0 0| 7 0 1.000|
19 Kenney, Courtney.... 3| 4 2 16 .125| 2 0 2 1.000| 2 1 10 .900| 0 0| 0 0 0| 1 0 1.000|
4 Johnston, Brianna... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 0| 4 0 1.000|
8 Sagendorph, Samantha 1| 3 0 4 .750| 13 0 30 .433| 0 0 8 1.000| 1 1| 0 0 0| 1 0 1.000|
9 Lynch, Katie........ 1| 3 1 7 .286| 0 0 0 .000| 1 0 5 1.000| 2 0| 0 0 0| 1 0 1.000|
14 Lewis-Bie, Meagan... 2| 6 0 8 .750| 1 0 2 .500| 0 0 3 1.000| 3 0| 0 0 0| 6 0 1.000|
15 Schaeffer, Heather.. 2| 0 0 0 .000| 0 0 2 .000| 0 0 3 1.000| 8 1| 0 0 0| 6 0 1.000|
16 Graham, Taylor...... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
20 Nadeau, Jacqueline.. 1| 3 1 6 .333| 1 0 2 .500| 0 0 1 1.000| 1 0| 1 0 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 45 7 96 .396| 40 0 89 .449| 4 6 75 .920| 43 3| 1 0 0| 39 1 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 2 27 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 Mount Saint Mary.... (3) 25 25 25 11-9, 6-0
3 18 2 40 .400 SUNY Maritime....... (0) 11 11 18 4-10, 1-5
SUNY Maritime | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Acklin, Charlotte... 3| 3 3 13 .000| 1 0 7 .143| 0 0 6 1.000| 2 0| 0 0 0| 1 1 .500|
5 Romero, Jerrica..... 3| 3 4 15 -.067| 1 1 5 .200| 1 0 11 1.000| 17 0| 0 0 0| 18 1 .947|
6 Carella, Sydney..... 3| 2 4 8 -.250| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Johnson, Lauren..... 3| 5 2 17 .176| 1 2 9 .111| 0 0 6 1.000| 6 0| 0 0 0| 21 3 .875|
10 Jackson, Natalie.... 3| 5 6 21 -.048| 0 1 9 .000| 0 0 7 1.000| 3 0| 0 0 0| 12 0 1.000|
15 Killian, Claudette.. 3| 1 0 3 .333| 14 1 55 .255| 0 1 6 .833| 5 0| 0 0 0| 0 0 .000|
3 Martinez-Colon, Nat. 3| 1 0 1 1.000| 0 0 3 .000| 0 1 6 .833| 7 0| 0 0 0| 8 1 .889|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 20 19 78 .013| 17 5 91 .187| 1 2 42 .952| 40 0| 0 0 0| 61 6 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 25 -.040 Site: Throggs Neck, N.Y. (Riesenberg Gym)
2 5 8 24 -.125 Date: Oct 09, 2011 Attend: 45 Time: 0:51
3 9 4 29 .172 Referees: Greg Cwikala, Mario Treibit