Mount Saint Mary vs Bard College (Oct 20, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs Bard College (Oct 20, 2011 at Annandale-on-Hud, NY)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 7 1 16 .375| 1 0 10 .100| 4 2 13 .846| 9 2| 0 1 0| 6 0 1.000|
12 Raftery, Mary Ann... 2| 6 0 15 .400| 0 0 0 .000| 3 0 8 1.000| 7 0| 1 0 0| 6 0 1.000|
13 Halverson, Lauren... 2| 0 1 2 -.500| 23 0 49 .469| 1 0 11 1.000| 5 0| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 2| 6 1 12 .417| 0 0 1 .000| 0 1 1 .000| 0 0| 0 0 1| 0 0 .000|
18 Woegens, Taylor..... 2| 7 3 16 .250| 0 0 0 .000| 4 3 9 .667| 6 0| 0 0 0| 2 0 1.000|
19 Kenney, Courtney.... 3| 2 2 13 .000| 0 0 0 .000| 3 2 9 .778| 2 0| 0 1 0| 0 0 .000|
4 Johnston, Brianna... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
8 Sagendorph, Samantha 1| 0 0 1 .000| 10 0 27 .370| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
9 Lynch, Katie........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Lewis-Bie, Meagan... 2| 3 0 3 1.000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 1 0 1.000|
15 Schaeffer, Heather.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 13 0| 0 0 0| 12 0 1.000|
16 Graham, Taylor...... 1| 0 1 3 -.333| 0 0 0 .000| 2 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
20 Nadeau, Jacqueline.. 1| 5 0 6 .833| 2 0 2 1.000| 1 0 3 1.000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 9 92 .304| 36 0 89 .404| 18 9 72 .875| 48 2| 1 2 1| 32 1 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 27 .407 Mount Saint Mary.... (3) 25 25 25 15-9
3 10 2 30 .267 Bard College........ (0) 16 9 11 3-22
Bard College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lexi Cooper......... 3| 0 3 4 -.750| 14 1 56 .250| 0 1 7 .857| 1 2| 0 0 0| 0 0 .000|
4 Cara Chalk.......... 3| 10 4 27 .222| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 1 .000|
6 Mai Aurell-Foulser.. 3| 4 1 12 .250| 0 0 3 .000| 0 0 6 1.000| 7 0| 1 2 1| 0 10-4.000|
7 Fiona Do Thi........ 2| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 4 .000|
9 Violeta Borilova.... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
15 Amaya Chenu......... 3| 1 4 6 -.500| 0 0 0 .000| 0 2 4 .500| 0 2| 3 1 1| 0 0 .000|
23 Jessica Philpott.... 3| 0 1 4 -.250| 0 0 0 .000| 1 0 5 1.000| 5 0| 0 0 0| 0 7-6.000|
34 Julia Denning....... 3| 0 0 0 .000| 1 0 5 .200| 0 0 5 1.000| 15 0| 0 0 0| 4 12 .250|
Totals.............. 3| 17 14 57 .053| 16 1 66 .242| 1 3 33 .909| 32 5| 4 3 2| 0 34 -.789|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 8 7 20 .050 Site: Annandale-on-Hud, NY
2 4 4 15 .000 Date: Oct 20, 2011 Attend: Time:
3 7 4 24 .125 Referees: