Purchase vs Mount Saint Mary (Oct 22, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Purchase vs Mount Saint Mary (Oct 22, 2011 at Patchogue, NY)
Purchase | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Pagnotta, Jessie.... 2| 0 0 1 .000| 1 0 2 .500| 0 0 1 1.000| 1 0| 0 0 0| 3 3 .500|
15 Mulvey, Cathryn..... 3| 1 6 13 -.385| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Nardi, Jenna........ 3| 3 2 15 .067| 1 0 5 .200| 0 0 4 1.000| 4 0| 0 0 0| 9 1 .900|
17 Hintz, Olivia....... 3| 5 1 12 .333| 0 1 15 .000| 0 0 5 1.000| 8 0| 0 0 0| 16 2 .889|
41 Froman, Lindsay..... 3| 0 5 11 -.455| 0 0 0 .000| 0 2 6 .667| 0 1| 1 0 0| 1 1 .500|
43 Westervelt, Katie... 3| 2 0 5 .400| 9 1 11 .818| 0 0 8 1.000| 4 1| 0 0 0| 0 0 .000|
6 Olson, Mickaela..... 3| 0 0 0 .000| 0 0 14 .000| 0 0 3 1.000| 15 1| 0 0 0| 14 6 .700|
10 10.................. 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
13 Popovic, Rachael.... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 4 3 .571|
18 Ortega, Mildi....... 1| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 12 14 58 -.034| 12 2 51 .235| 0 3 32 .906| 36 3| 1 0 0| 49 16 .754|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 5 18 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 18 -.056 Purchase............ (0) 7 8 15 5-9, SKY 2-5
3 7 6 22 .045 Mount Saint Mary.... (3) 25 25 25 15-9, SKY 7-0
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 5 1 16 .250| 1 0 2 .500| 5 0 13 1.000| 9 0| 0 1 1| 6 0 1.000|
12 Raftery, Mary Ann... 2| 5 1 14 .286| 1 0 2 .500| 0 1 9 .889| 5 0| 0 1 0| 1 0 1.000|
13 Halverson, Lauren... 3| 3 0 3 1.000| 26 0 62 .419| 4 2 19 .895| 8 0| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 2| 5 1 11 .364| 2 0 2 1.000| 2 2 5 .600| 2 0| 1 2 0| 0 0 .000|
18 Woegens, Taylor..... 2| 6 0 10 .600| 0 0 1 .000| 0 1 2 .500| 1 0| 0 1 0| 6 0 1.000|
19 Kenney, Courtney.... 3| 6 1 13 .385| 0 0 1 .000| 1 1 9 .889| 1 0| 0 1 0| 0 0 .000|
4 Johnston, Brianna... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 0 0| 3 0 1.000|
8 Sagendorph, Samantha 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
9 Lynch, Katie........ 1| 1 2 4 -.250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
14 Lewis-Bie, Meagan... 1| 1 0 3 .333| 2 0 4 .500| 0 0 5 1.000| 0 1| 0 0 0| 5 0 1.000|
15 Schaeffer, Heather.. 2| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 6 0| 0 0 0| 4 0 1.000|
16 Graham, Taylor...... 1| 0 1 2 -.500| 0 0 0 .000| 3 0 8 1.000| 1 0| 1 0 0| 0 0 .000|
20 Nadeau, Jacqueline.. 1| 3 0 5 .600| 0 0 0 .000| 1 1 2 .500| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 7 82 .354| 33 0 80 .412| 16 8 73 .890| 38 1| 2 6 1| 29 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 1 25 .440 Site: Patchogue, NY (Danzi Ath. Center)
2 14 2 29 .414 Date: Oct 22, 2011 Attend: 35 Time: 55 min
3 10 4 28 .214 Referees:
Yellow card for Purchase coach, 1st game