Rutgers-Newark vs Mount Saint Mary (Oct 25, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Rutgers-Newark vs Mount Saint Mary (Oct 25, 2011 at Newburgh, NY)
Rutgers-Newark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Jen Mendoza......... 4| 4 0 12 .333| 33 0 0 .000| 1 1 0 .000| 18 0| 0 0 0| 0 0 .000|
6 Rachel Witt......... 4| 18 4 35 .400| 0 0 0 .000| 3 2 0 .000| 1 0| 1 2 1| 0 0 .000|
12 Toni Moppert........ 4| 7 7 30 .000| 2 0 0 .000| 1 2 0 .000| 19 0| 0 0 0| 0 3 .000|
13 Ula Nieznalska...... 4| 10 8 45 .044| 1 0 0 .000| 0 3 0 .000| 12 0| 0 2 1| 0 4 .000|
14 Stephanie Touzan.... 4| 5 4 26 .038| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
15 Michelle Jimenez.... 4| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Paulina Walega...... 4| 0 0 0 .000| 1 0 0 .000| 1 3 0 .000| 22 0| 0 0 0| 0 1 .000|
7 Gabi Mangieri....... 4| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 47 23 160 .150| 39 0 0 .000| 6 13 0 .000| 80 0| 1 4 5| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 37 .000 Rutgers-Newark...... (1) 25 21 23 18 6-19
3 13 4 36 .250 Mount Saint Mary.... (3) 23 25 25 25 18-9
4 14 7 44 .159
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 4| 14 3 41 .268| 1 0 10 .100| 1 1 20 .950| 16 0| 0 2 0| 19 2 .905|
13 Halverson, Lauren... 4| 1 2 8 -.125| 42 0 127 .331| 2 2 16 .875| 20 3| 0 0 0| 0 0 .000|
14 Lewis-Bie, Meagan... 3| 3 2 16 .062| 0 0 5 .000| 1 0 3 1.000| 10 0| 0 0 0| 8 0 1.000|
16 Graham, Taylor...... 3| 3 2 10 .100| 0 0 1 .000| 0 1 4 .750| 0 0| 0 4 0| 1 0 1.000|
19 Kenney, Courtney.... 4| 4 2 18 .111| 2 0 5 .400| 4 4 24 .833| 3 0| 1 0 0| 1 1 .500|
20 Nadeau, Jacqueline.. 2| 5 2 16 .188| 1 0 8 .125| 0 0 2 1.000| 7 0| 0 2 0| 5 0 1.000|
12 Raftery, Mary Ann... 3| 9 1 20 .400| 0 0 1 .000| 1 0 9 1.000| 10 0| 0 0 1| 6 1 .857|
15 Schaeffer, Heather.. 4| 0 0 1 .000| 0 0 1 .000| 0 0 7 1.000| 21 0| 0 0 0| 19 0 1.000|
17 Tischer, Katharine.. 2| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Woegens, Taylor..... 3| 9 3 27 .222| 0 0 2 .000| 0 2 10 .800| 7 0| 0 0 0| 10 0 1.000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 51 18 164 .201| 46 0 160 .287| 9 10 95 .895| 94 3| 1 8 1| 69 6 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 49 .061 Site: Newburgh, NY (Kaplan Center)
2 12 6 39 .154 Date: Oct 25, 2011 Attend: Time:
3 14 4 41 .244 Referees:
4 15 1 35 .400