YESHIVAW vs Mount Saint Mary (Oct 31, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
YESHIVAW vs Mount Saint Mary (Oct 31, 2011 at Newburgh, NY)
YESHIVAW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 3| 2 2 14 .000| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
2 Green, Moriah....... 3| 0 0 5 .000| 6 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Berger, Jackie...... 3| 3 5 19 -.105| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
10 Ast, Kerrin......... 2| 1 0 4 .250| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Ansel, Ashley....... 3| 0 1 10 -.100| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 6 .000|
17 Respler, Kaitlyn.... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kravetz, Littal..... 1| 0 2 2-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Genauer, Shira...... 3| 0 0 4 .000| 0 0 0 .000| 0 2 0 .000| 18 0| 0 0 0| 0 4 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 7 10 64 -.047| 7 0 0 .000| 1 6 0 .000| 38 0| 0 0 0| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 4 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 0 4 16 -.250 YESHIVAW............ (0) 13 11 11 3-15, 0-9 Skyline
3 4 2 23 .087 Mount Saint Mary.... (3) 25 25 25 19-9, 9-0 Skyline
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 1| 2 0 4 .500| 2 0 3 .667| 1 0 3 1.000| 3 0| 0 1 0| 2 0 1.000|
12 Raftery, Mary Ann... 2| 4 4 14 .000| 0 0 2 .000| 1 0 7 1.000| 5 1| 0 0 0| 5 0 1.000|
13 Halverson, Lauren... 2| 1 0 2 .500| 18 0 49 .367| 4 0 16 1.000| 8 0| 0 1 0| 0 0 .000|
17 Tischer, Katharine.. 2| 8 3 13 .385| 0 0 0 .000| 0 1 2 .500| 0 0| 0 2 0| 0 0 .000|
18 Woegens, Taylor..... 3| 5 4 20 .050| 0 0 1 .000| 3 4 10 .600| 4 0| 0 0 0| 7 1 .875|
19 Kenney, Courtney.... 2| 4 1 10 .300| 0 0 1 .000| 1 2 9 .778| 2 0| 0 0 0| 0 0 .000|
4 Johnston, Brianna... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 6 0| 0 0 0| 9 0 1.000|
8 Sagendorph, Samantha 2| 2 2 9 .000| 11 0 27 .407| 4 0 14 1.000| 8 0| 0 0 0| 0 0 .000|
9 Lynch, Katie........ 2| 4 0 9 .444| 0 0 0 .000| 1 0 9 1.000| 11 0| 0 0 0| 1 0 1.000|
14 Lewis-Bie, Meagan... 1| 2 1 5 .200| 1 0 6 .167| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
15 Schaeffer, Heather.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 3 0 1.000|
16 Graham, Taylor...... 1| 2 0 4 .500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 15 90 .211| 32 0 89 .360| 15 7 75 .907| 53 1| 0 4 1| 27 2 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 30 .133 Site: Newburgh, NY (Kaplan Center)
2 10 5 28 .179 Date: Oct 31, 2011 Attend: 35 Time: 1:00
3 13 3 32 .312 Referees: