NYU-Poly vs Mount Saint Mary (Nov 05, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
NYU-Poly vs Mount Saint Mary (Nov 05, 2011 at Newburgh, NY)
NYU-Poly | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bruns, Shelby....... 5| 11 1 26 .385| 1 0 0 .000| 0 0 0 .000| 10 0| 1 3 0| 0 1 .000|
11 Walker, Alexis...... 5| 10 6 27 .148| 1 0 0 .000| 0 0 0 .000| 4 2| 4 3 0| 0 0 .000|
13 Pona, Melissa....... 5| 4 3 23 .043| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 1| 0 0 .000|
14 Loupee, Corey....... 5| 2 2 18 .000| 46 0 0 .000| 2 4 0 .000| 16 2| 0 4 0| 0 0 .000|
21 Kalvert, Victoria... 5| 14 10 43 .093| 1 0 0 .000| 1 2 0 .000| 28 1| 1 4 0| 0 0 .000|
23 Mc Koy, Noelle...... 5| 9 6 21 .143| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Eaker, Rebecca...... 5| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 21 0| 0 0 0| 0 4 .000|
8 Breitbart, Nicole... 5| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 12 0| 0 0 0| 0 0 .000|
Totals.............. 5| 50 28 159 .138| 51 0 0 .000| 5 8 0 .000|114 5| 6 14 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 6 38 .237 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 10 40 -.050 NYU-Poly............ (3) 25 17 22 25 15 23-14
3 12 6 31 .194 Mount Saint Mary.... (2) 23 25 25 13 10 20-10
4 9 3 29 .207
5 6 3 21 .143
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 5| 12 4 37 .216| 3 0 10 .300| 0 2 16 .875| 13 0| 0 0 0| 20 3 .870|
12 Raftery, Mary Ann... 5| 15 10 50 .100| 1 0 7 .143| 0 3 15 .800| 16 0| 0 2 0| 8 0 1.000|
13 Halverson, Lauren... 5| 0 1 7 -.143| 39 0 139 .281| 5 0 25 1.000| 19 1| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 5| 4 4 13 .000| 1 0 3 .333| 0 1 1 .000| 1 1| 1 2 0| 1 0 1.000|
18 Woegens, Taylor..... 4| 13 5 40 .200| 1 0 3 .333| 2 2 8 .750| 16 0| 0 1 1| 26 1 .963|
19 Kenney, Courtney.... 5| 3 0 15 .200| 0 0 2 .000| 1 1 17 .941| 4 0| 1 1 0| 1 0 1.000|
8 Sagendorph, Samantha 2| 1 2 4 -.250| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 6 0 1.000|
15 Schaeffer, Heather.. 5| 0 0 2 .000| 1 0 2 .500| 0 3 10 .700| 10 0| 0 0 0| 26 1 .963|
16 Graham, Taylor...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Nadeau, Jacqueline.. 2| 0 1 5 -.200| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 48 27 173 .121| 46 0 167 .275| 8 13 95 .863| 82 2| 2 6 1| 89 6 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 42 .143 Site: Newburgh, NY (Kaplan Center)
2 11 3 35 .229 Date: Nov 05, 2011 Attend: 175 Time:
3 12 3 35 .257 Referees:
4 9 9 37 .000 Skyline Conference Championship Match
5 4 6 24 -.083 NYU-Poly advances to the NCAA Tournament