Mount Saint Mary vs NYU (Nov 09, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs NYU (Nov 09, 2011 at New York, NY)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 2 5 17 -.176| 0 0 4 .000| 1 0 7 1.000| 7 0| 0 0 0| 18 4 .818|
12 Raftery, Mary Ann... 3| 4 6 27 -.074| 0 0 0 .000| 0 1 5 .800| 5 0| 0 0 0| 12 1 .923|
13 Halverson, Lauren... 3| 1 1 4 .000| 13 1 67 .194| 1 0 9 1.000| 2 1| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 3| 2 2 9 .000| 0 0 0 .000| 0 1 5 .800| 0 1| 0 0 0| 0 0 .000|
19 Kenney, Courtney.... 3| 0 3 9 -.333| 0 0 0 .000| 0 0 7 1.000| 3 0| 0 2 0| 0 0 .000|
20 Nadeau, Jacqueline.. 3| 3 3 14 .000| 0 1 7 .000| 0 0 4 1.000| 4 1| 0 2 1| 0 0 .000|
8 Sagendorph, Samantha 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 7 3 .700|
14 Lewis-Bie, Meagan... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Schaeffer, Heather.. 3| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 12 0| 0 0 0| 16 2 .889|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 14 20 82 -.073| 13 2 80 .162| 2 2 38 .947| 36 3| 0 4 1| 53 12 .815|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 3 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 2 10 23 -.348 Mount Saint Mary.... (0) 14 9 13 20-11
3 6 7 31 -.032 NYU................. (3) 25 25 25 21-16
NYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Korte, Jenn......... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Mao, Alex........... 3| 12 4 33 .242| 0 0 1 .000| 1 2 12 .833| 6 0| 0 0 0| 6 1 .857|
10 Williams, Allie..... 3| 2 1 5 .200| 1 0 3 .333| 0 0 0 .000| 1 0| 0 2 0| 2 0 1.000|
13 Warren, Kolby....... 3| 8 2 15 .400| 1 0 2 .500| 0 0 1 1.000| 1 0| 0 0 1| 0 0 .000|
14 Bogle, Hope......... 3| 0 0 1 .000| 29 0 69 .420| 6 0 17 1.000| 6 0| 0 1 0| 0 0 .000|
20 Buckingham, Sarah... 3| 9 6 25 .120| 0 0 1 .000| 1 1 12 .917| 6 0| 1 0 0| 5 1 .833|
1 Mylet, Jordan....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 3 0 1.000|
5 Fernandez, Natalie.. 3| 0 1 2 -.500| 0 0 0 .000| 1 1 9 .889| 1 0| 0 0 0| 0 0 .000|
8 Yetter, Stephanie... 1| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Goldberg, Perri..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Drummond, Lucy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
18 Schanda, Kaylee..... 3| 0 0 0 .000| 0 0 3 .000| 3 2 16 .875| 20 0| 0 0 0| 18 0 1.000|
Totals.............. 3| 36 14 89 .247| 32 0 80 .400| 12 6 72 .917| 42 0| 1 4 1| 34 2 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 33 .212 Site: New York, NY (Coles Sports Center)
2 10 5 21 .238 Date: Nov 09, 2011 Attend: 71 Time: 0:49
3 14 4 35 .286 Referees: Rony Gilot, Greg Cwiekala