Mount Saint Mary
Cumulative Season Statistics
Overall Team Statistics
Mount Saint Mary Overall Team Statistics (as of Nov 14, 2011)
All matches
Overall record: 20-11 Conf: 9-0 Home: 7-1 Away: 8-5 Neutral: 5-5
TEAM STATISTICS MSMC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1206 -
Errors...................... 526 -
Total Attacks............... 3869 -
Attack Pct.................. .176 -
Kills/Game.................. 10.8 -
SET........................... -
Assists..................... 1105 -
Assists/Game................ 9.9 -
SERVE......................... -
Aces........................ 256 -
Errors...................... 273 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 182 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 1863 -
Digs/Game................... 16.6 -
BLOCKING...................... -
Block Solo.................. 41 -
Block Assist................ 143 -
Total Blocks................ 112.5 -
Blocks Per Game............. 1.0 -
Block Errors................ 34 -
BALL HANDLING ERRORS.......... 64 -
ATTENDANCE.................... -
Total....................... 360 -
Dates/Avg Per Date.......... 8/45 -
Neutral site #/Avg.......... 10/18 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Mary.... 0 0 11 6 3 - 20
Opponents........... 0 0 7 1 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Mary.... 17 19 20 8 3 - 67
Opponents........... 14 12 11 5 3 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Mary.... 688 668 698 279 74 - 2407
Opponents........... 618 646 651 261 78 - 2254
Overall Individual Statistics
Mount Saint Mary Overall Individual Statistics (as of Nov 14, 2011)
All matches
Overall record: 20-11 Conf: 9-0 Home: 7-1 Away: 8-5 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Johnston, Brianna 12 11-0 0 0.00 1 3 -.333 3 0.25 0 0.00 0
8 Sagendorph, Samantha 41 24-0 9 0.22 12 46 -.065 37 0.90 8 0.20 2
9 Lynch, Katie 12 10-0 13 1.08 9 42 .095 0 0.00 2 0.17 0
11 Sorrentino, Teresa 96 29-28 203 2.11 79 640 .194 38 0.40 28 0.29 29
12 Raftery, Mary Ann 102 31-28 279 2.74 114 859 .192 22 0.22 18 0.18 32
13 Halverson, Lauren 109 31-29 50 0.46 36 224 .062 927 8.50 64 0.59 31
14 Lewis-Bie, Meagan 23 16-1 19 0.83 6 53 .245 6 0.26 2 0.09 3
15 Schaeffer, Heather 107 31-1 4 0.04 6 24 -.083 14 0.13 7 0.07 25
16 Graham, Taylor 13 11-1 10 0.77 9 35 .029 0 0.00 6 0.46 1
17 Tischer, Katharine 80 26-21 92 1.15 43 268 .183 9 0.11 11 0.14 27
18 Woegens, Taylor 101 30-27 280 2.77 118 852 .190 15 0.15 59 0.58 55
19 Kenney, Courtney 100 29-26 139 1.39 44 432 .220 13 0.13 33 0.33 41
20 Nadeau, Jacqueline 67 27-12 108 1.61 49 391 .151 21 0.31 18 0.27 27
MOUNT SAINT MARY.... 112 31-31 1206 10.77 526 3869 .176 1105 9.87 256 2.29 273
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Johnston, Brianna 12 0 24 2.00 0 0 0 0.00 0 0
8 Sagendorph, Samantha 41 4 77 1.88 0 0 0 0.00 0 1
9 Lynch, Katie 12 1 21 1.75 0 0 0 0.00 0 0
11 Sorrentino, Teresa 96 22 225 2.34 3 18 21 0.22 3 8
12 Raftery, Mary Ann 102 18 338 3.31 4 20 24 0.24 3 5
13 Halverson, Lauren 109 0 300 2.75 4 12 16 0.15 6 29
14 Lewis-Bie, Meagan 23 0 17 0.74 0 0 0 0.00 0 1
15 Schaeffer, Heather 107 32 381 3.56 0 0 0 0.00 0 4
16 Graham, Taylor 13 0 1 0.08 1 4 5 0.38 2 0
17 Tischer, Katharine 80 0 20 0.25 9 32 41 0.51 4 3
18 Woegens, Taylor 101 38 298 2.95 2 24 26 0.26 5 4
19 Kenney, Courtney 100 1 52 0.52 16 25 41 0.41 8 5
20 Nadeau, Jacqueline 67 7 109 1.63 2 8 10 0.15 3 4
TEAM 59
MOUNT SAINT MARY.... 112 182 1863 16.63 41 143 112.5 1.00 34 64
Category Leaders
Mount Saint Mary Category Leaders (as of Nov 14, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Woegens, Taylor 101 280 2.77 118 852 .190
12 Raftery, Mary Ann 102 279 2.74 114 859 .192
11 Sorrentino, Teresa 96 203 2.11 79 640 .194
19 Kenney, Courtney 100 139 1.39 44 432 .220
20 Nadeau, Jacqueline 67 108 1.61 49 391 .151
17 Tischer, Katharine 80 92 1.15 43 268 .183
13 Halverson, Lauren 109 50 0.46 36 224 .062
14 Lewis-Bie, Meagan 23 19 0.83 6 53 .245
9 Lynch, Katie 12 13 1.08 9 42 .095
16 Graham, Taylor 13 10 0.77 9 35 .029
8 Sagendorph, Samantha 41 9 0.22 12 46 -.065
15 Schaeffer, Heather 107 4 0.04 6 24 -.083
4 Johnston, Brianna 12 0 0.00 1 3 -.333
MOUNT SAINT MARY.... 112 1206 10.77 526 3869 .176
Opponents........... 112 725 6.47 363 2352 .154
## SET (by A) G A A/Game
---------------------------------------
13 Halverson, Lauren 109 927 8.50
11 Sorrentino, Teresa 96 38 0.40
8 Sagendorph, Samantha 41 37 0.90
12 Raftery, Mary Ann 102 22 0.22
20 Nadeau, Jacqueline 67 21 0.31
18 Woegens, Taylor 101 15 0.15
15 Schaeffer, Heather 107 14 0.13
19 Kenney, Courtney 100 13 0.13
17 Tischer, Katharine 80 9 0.11
14 Lewis-Bie, Meagan 23 6 0.26
4 Johnston, Brianna 12 3 0.25
9 Lynch, Katie 12 0 0.00
16 Graham, Taylor 13 0 0.00
MOUNT SAINT MARY.... 112 1105 9.87
Opponents........... 112 646 5.77
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
19 Kenney, Courtney 100 16 25 41.0 0.41 8
17 Tischer, Katharine 80 9 32 41.0 0.51 4
18 Woegens, Taylor 101 2 24 26.0 0.26 5
12 Raftery, Mary Ann 102 4 20 24.0 0.24 3
11 Sorrentino, Teresa 96 3 18 21.0 0.22 3
13 Halverson, Lauren 109 4 12 16.0 0.15 6
20 Nadeau, Jacqueline 67 2 8 10.0 0.15 3
16 Graham, Taylor 13 1 4 5.0 0.38 2
14 Lewis-Bie, Meagan 23 0 0 0.0 0.00 0
15 Schaeffer, Heather 107 0 0 0.0 0.00 0
MOUNT SAINT MARY.... 112 41 143 112.5 1.00 34
Opponents........... 112 42 118 101.0 0.90 29
## KILL (by K) G K K/Game
----------------------------------------
18 Woegens, Taylor 101 280 2.77
12 Raftery, Mary Ann 102 279 2.74
11 Sorrentino, Teresa 96 203 2.11
19 Kenney, Courtney 100 139 1.39
20 Nadeau, Jacqueline 67 108 1.61
17 Tischer, Katharine 80 92 1.15
13 Halverson, Lauren 109 50 0.46
14 Lewis-Bie, Meagan 23 19 0.83
9 Lynch, Katie 12 13 1.08
16 Graham, Taylor 13 10 0.77
8 Sagendorph, Samantha 41 9 0.22
15 Schaeffer, Heather 107 4 0.04
4 Johnston, Brianna 12 0 0.00
MOUNT SAINT MARY.... 112 1206 10.77
Opponents........... 112 725 6.47
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Halverson, Lauren 109 64 31 0.59
18 Woegens, Taylor 101 59 55 0.58
19 Kenney, Courtney 100 33 41 0.33
11 Sorrentino, Teresa 96 28 29 0.29
20 Nadeau, Jacqueline 67 18 27 0.27
12 Raftery, Mary Ann 102 18 32 0.18
17 Tischer, Katharine 80 11 27 0.14
8 Sagendorph, Samantha 41 8 2 0.20
15 Schaeffer, Heather 107 7 25 0.07
16 Graham, Taylor 13 6 1 0.46
9 Lynch, Katie 12 2 0 0.17
14 Lewis-Bie, Meagan 23 2 3 0.09
4 Johnston, Brianna 12 0 0 0.00
MOUNT SAINT MARY.... 112 256 273 2.29
Opponents........... 112 131 151 1.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Schaeffer, Heather 107 381 3.56 4
12 Raftery, Mary Ann 102 338 3.31 5
13 Halverson, Lauren 109 300 2.75 29
18 Woegens, Taylor 101 298 2.95 4
11 Sorrentino, Teresa 96 225 2.34 8
20 Nadeau, Jacqueline 67 109 1.63 4
8 Sagendorph, Samantha 41 77 1.88 1
19 Kenney, Courtney 100 52 0.52 5
4 Johnston, Brianna 12 24 2.00 0
9 Lynch, Katie 12 21 1.75 0
17 Tischer, Katharine 80 20 0.25 3
14 Lewis-Bie, Meagan 23 17 0.74 1
16 Graham, Taylor 13 1 0.08 0
TM TEAM 112 0 0.00 0
MOUNT SAINT MARY.... 112 1863 16.63 64
Opponents........... 112 1353 12.08 49
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
15 Schaeffer, Heather 107 32 0.30
18 Woegens, Taylor 101 38 0.38
11 Sorrentino, Teresa 96 22 0.23
12 Raftery, Mary Ann 102 18 0.18
20 Nadeau, Jacqueline 67 7 0.10
TM TEAM 112 59 0.53
8 Sagendorph, Samantha 41 4 0.10
4 Johnston, Brianna 12 0 0.00
14 Lewis-Bie, Meagan 23 0 0.00
19 Kenney, Courtney 100 1 0.01
9 Lynch, Katie 12 1 0.08
17 Tischer, Katharine 80 0 0.00
13 Halverson, Lauren 109 0 0.00
16 Graham, Taylor 13 0 0.00
MOUNT SAINT MARY.... 112 182 1.62
Opponents........... 112 182 1.62