Mount Saint Mary College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Mount Saint Mary College Season Schedule/Results & Leaders (as of Sep 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-2) (12-1) (1-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-2) (4-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 8:00 PM vs Western Connecticut WOT 72-68 99 (22)Markert, Jackie (11)Augustin, LaSheila
11/18/07 3:00 PM # at Plattsburgh State W 62-38 143 (16)Sangster, Shannon (12)Markert, Jackie
11/20/07 7:00 PM * YESHIVA UNIVERSITY W 83-33 100 (13)Paggi, Meredith (8)Markert, Jackie
11/27/07 7:00 PM at Montclair State W 75-52 144 (20)Paggi, Meredith (10)Lawson, Vanessa
11/29/07 7:00 PM WILLIAM PATERSON 53-60 L 500 (14)Markert, Jackie (10)Markert, Jackie
(14)Paggi, Meredith
12/01/07 1:30 PM * OLD WESTBURY W 80-43 189 (20)Markert, Jackie (7)Sangster, Shannon
12/04/07 8:00 PM * at Yeshiva W 61-17 50 (11)Paggi, Meredith (9)Lawson, Vanessa
(9)Augustin, LaSheila
12/06/07 7:00 PM at The College of New Jersey W 62-55 140 (14)Lawson, Vanessa (8)Markert, Jackie
(8)Paggi, Meredith
12/08/27 3:00 PM * at Purchase College W 82-59 125 (15)Anthony, Chantel (8)Sangster, Shannon
(8)Markert, Jackie
12/17/07 6:00 PM at Scranton W 64-61 250 (15)Anthony, Chantel (10)Lawson, Vanessa
01/05/08 2:00 PM * at Polytechnic U. W 83-29 75 (14)Lawson, Vanessa (6)Cesa, Gianna
(14)Paggi, Meredith (6)Markert, Jackie
(6)Lawson, Vanessa
01/09/08 7:00 PM HUNTER COLLEGE W 75-53 (24)Markert, Jackie (6)McCourt, Kelly
(6)Markert, Jackie
01/12/08 2:00 PM * at Mount Saint Vincent W 60-59 125 (13)Anthony, Chantel (9)Markert, Jackie
01/16/08 6:00 PM * at Bard Women's Basketball W 86-45 40 (19)Paggi, Meredith (8)Sangster, Shannon
(8)Paggi, Meredith
01/19/08 2:00 PM * at Farmingdale State 68-70 L 80 (19)Sangster, Shannon (6)Paggi, Meredith
(6)Markert, Jackie
01/21/08 7:00 PM * RUSSELL SAGE COLLEGE W 71-21 200 (13)Lawson, Vanessa (6)Markert, Jackie
01/24/08 7:00 PM * at St. Joseph's-LI W 67-37 60 (13)Lawson, Vanessa (9)Markert, Jackie
01/26/08 2:00 PM * at Old Westbury W 61-46 85 (17)Lawson, Vanessa (16)Markert, Jackie
02/02/08 1:00 PM * PURCHASE COLLEGE W 76-51 400 (14)Markert, Jackie (8)Markert, Jackie
02/06/08 6:00 PM * at Russell Sage College W 77-29 (11)Zrowka, Chrissy (9)Markert, Jackie
(11)Markert, Jackie
02/09/08 1:00 PM * MOUNT SAINT VINCENT W 69-51 225 (20)Sangster, Shannon (8)Markert, Jackie
02/14/08 7:00 PM * POLYTECHNIC U. W 70-32 75 (17)Paggi, Meredith (8)Augustin, LaSheila
02/16/08 2:00 PM * FARMINGDALE STATE W 63-52 375 (11)Kimmey, Megan (11)Markert, Jackie
02/20/08 6:00 PM * BARD WOMEN'S BASKETBALL W 77-48 175 (15)Biordi, Catie (6)Paggi, Meredith
02/23/08 2:00 PM * ST. JOSEPH'S-LI W 83-35 650 (23)Sangster, Shannon (10)Augustin, LaSheila
(23)Paggi, Meredith
02/28/08 7:00 PM PURCHASE COLLEGE W 81-52 300 (13)Lawson, Vanessa (7)Sangster, Shannon
(13)Paggi, Meredith
03/01/08 1:00 PM FARMINGDALE STATE W 67-52 600 (17)Paggi, Meredith (9)Lawson, Vanessa
03/07/08 7:00 PM ALBRIGHT W 75-62 782 (16)Sangster, Shannon (12)Markert, Jackie
03/08/08 5:00 PM TUFTS 38-54 L 500 (7)Sangster, Shannon (8)Sangster, Shannon
(7)Lawson, Vanessa (8)Markert, Jackie
(7)Markert, Jackie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5071 338
AWAY.................... 13 1317 101
NEUTRAL................. 1 99 99
TOTAL................... 29 6487 224
Season Box Score
Mount Saint Mary College Season Box Score (as of Sep 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-2) (12-1) (1-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-2) (4-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Paggi, Meredith.... 27-25 611 22.6 126-258 .488 17-65 .262 39-58 .672 53 55 108 4.0 55 1 60 59 0 55 308 11.4
12 Biordi, Catie...... 26-1 361 13.9 42-108 .389 22-71 .310 8-14 .571 13 25 38 1.5 20 0 19 24 1 11 114 4.4
20 Anthony, Chantel... 18-18 507 28.2 45-139 .324 24-82 .293 24-33 .727 7 72 79 4.4 29 1 101 58 1 24 138 7.7
21 Zrowka, Chrissy.... 18-0 212 11.8 14-44 .318 1-5 .200 15-20 .750 1 26 27 1.5 11 0 34 30 2 14 44 2.4
22 King, Brittany..... 25-0 233 9.3 27-74 .365 7-21 .333 25-34 .735 13 37 50 2.0 26 0 21 11 0 13 86 3.4
23 Kimmey, Megan...... 29-14 580 20.0 35-92 .380 17-44 .386 16-28 .571 9 47 56 1.9 42 1 96 60 2 50 103 3.6
24 Lawson, Vanessa.... 29-29 730 25.2 117-285 .411 11-51 .216 41-51 .804 56 93 149 5.1 51 0 98 61 2 52 286 9.9
25 Aguirre, Catherine. 8-0 96 12.0 7-25 .280 2-10 .200 3-7 .429 8 13 21 2.6 5 0 8 5 0 2 19 2.4
30 Markert, Jackie.... 29-29 636 21.9 116-235 .494 0-0 .000 74-128 .578 93 126 219 7.6 76 0 21 50 12 23 306 10.6
32 Augustin, LaSheila. 29-0 356 12.3 37-86 .430 0-0 .000 30-54 .556 41 75 116 4.0 54 1 12 40 2 18 104 3.6
35 McCourt, Kelly..... 26-1 445 17.1 50-113 .442 0-0 .000 22-28 .786 24 51 75 2.9 27 0 18 34 11 13 122 4.7
42 McNelly, Jennifer.. 16-0 116 7.3 13-37 .351 6-16 .375 5-6 .833 4 8 12 0.8 6 0 4 7 0 2 37 2.3
44 Sangster, Shannon.. 29-28 705 24.3 134-245 .547 0-0 .000 30-41 .732 55 102 157 5.4 47 1 26 40 23 21 298 10.3
45 Maglione, Kaitlyn.. 17-0 144 8.5 18-39 .462 0-0 .000 10-15 .667 10 18 28 1.6 6 0 1 9 2 4 46 2.7
55 Cesa, Gianna....... 17-0 121 7.1 10-34 .294 6-17 .353 4-5 .800 6 19 25 1.5 3 0 7 7 0 14 30 1.8
TEAM............... 48 75 123 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5853 791-1814 .436 113-382 .296 346-522 .663 441 842 1283 44.2 458 5 526 501 58 316 2041 70.4
Opponents.......... 29 5848 488-1597 .306 91-396 .230 297-483 .615 357 669 1026 35.4 480 - 281 630 73 237 1364 47.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mount Saint Mary College...... 1020 1002 9 10 - 2041
Opponents..................... 608 741 9 6 - 1364
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Mary College...... 75 11 86
Opponents..................... 87 12 99
Combined Team Statistics
Mount Saint Mary College Combined Team Statistics (as of Sep 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-2) (12-1) (1-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-2) (4-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Western Connecticut W O2 72-68 99
#11/18/07 at Plattsburgh State W 62-38 143
*11/20/07 YESHIVA UNIVERSITY W 83-33 100
11/27/07 at Montclair State W 75-52 144
11/29/07 WILLIAM PATERSON L 53-60 500
*12/01/07 OLD WESTBURY W 80-43 189
*12/04/07 at Yeshiva W 61-17 50
12/06/07 at The College of New Jersey W 62-55 140
*12/08/27 at Purchase College W 82-59 125
12/17/07 at Scranton W 64-61 250
*01/05/08 at Polytechnic U. W 83-29 75
01/09/08 HUNTER COLLEGE W 75-53 -
*01/12/08 at Mount Saint Vincent W 60-59 125
*01/16/08 at Bard Women's Basketball W 86-45 40
*01/19/08 at Farmingdale State L 68-70 80
*01/21/08 RUSSELL SAGE COLLEGE W 71-21 200
*01/24/08 at St. Joseph's-LI W 67-37 60
*01/26/08 at Old Westbury W 61-46 85
*02/02/08 PURCHASE COLLEGE W 76-51 400
*02/06/08 at Russell Sage College W 77-29 -
*02/09/08 MOUNT SAINT VINCENT W 69-51 225
*02/14/08 POLYTECHNIC U. W 70-32 75
*02/16/08 FARMINGDALE STATE W 63-52 375
*02/20/08 BARD WOMEN'S BASKETBALL W 77-48 175
*02/23/08 ST. JOSEPH'S-LI W 83-35 650
02/28/08 PURCHASE COLLEGE W 81-52 300
03/01/08 FARMINGDALE STATE W 67-52 600
03/07/08 ALBRIGHT W 75-62 782
03/08/08 TUFTS L 38-54 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Paggi, Meredith..... 27-25 22.6 .488 .262 .672 4.0 2.2 55 0 11.4
12 Biordi, Catie....... 26-1 13.9 .389 .310 .571 1.5 0.7 11 1 4.4
20 Anthony, Chantel.... 18-18 28.2 .324 .293 .727 4.4 5.6 24 1 7.7
21 Zrowka, Chrissy..... 18-0 11.8 .318 .200 .750 1.5 1.9 14 2 2.4
22 King, Brittany...... 25-0 9.3 .365 .333 .735 2.0 0.8 13 0 3.4
23 Kimmey, Megan....... 29-14 20.0 .380 .386 .571 1.9 3.3 50 2 3.6
24 Lawson, Vanessa..... 29-29 25.2 .411 .216 .804 5.1 3.4 52 2 9.9
25 Aguirre, Catherine.. 8-0 12.0 .280 .200 .429 2.6 1.0 2 0 2.4
30 Markert, Jackie..... 29-29 21.9 .494 .000 .578 7.6 0.7 23 12 10.6
32 Augustin, LaSheila.. 29-0 12.3 .430 .000 .556 4.0 0.4 18 2 3.6
35 McCourt, Kelly...... 26-1 17.1 .442 .000 .786 2.9 0.7 13 11 4.7
42 McNelly, Jennifer... 16-0 7.3 .351 .375 .833 0.8 0.3 2 0 2.3
44 Sangster, Shannon... 29-28 24.3 .547 .000 .732 5.4 0.9 21 23 10.3
45 Maglione, Kaitlyn... 17-0 8.5 .462 .000 .667 1.6 0.1 4 2 2.7
55 Cesa, Gianna........ 17-0 7.1 .294 .353 .800 1.5 0.4 14 0 1.8
TM TEAM................ 29-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 29 .436 .296 .663 44.2 18.1 316 58 70.4
Opponents........... 29 .306 .230 .615 35.4 9.7 237 73 47.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Paggi, Meredith..... 27 126-258 .488 17-65 .262 39-58 .672 308 11.4
Biordi, Catie....... 26 42-108 .389 22-71 .310 8-14 .571 114 4.4
Anthony, Chantel.... 18 45-139 .324 24-82 .293 24-33 .727 138 7.7
Zrowka, Chrissy..... 18 14-44 .318 1-5 .200 15-20 .750 44 2.4
King, Brittany...... 25 27-74 .365 7-21 .333 25-34 .735 86 3.4
Kimmey, Megan....... 29 35-92 .380 17-44 .386 16-28 .571 103 3.6
Lawson, Vanessa..... 29 117-285 .411 11-51 .216 41-51 .804 286 9.9
Aguirre, Catherine.. 8 7-25 .280 2-10 .200 3-7 .429 19 2.4
Markert, Jackie..... 29 116-235 .494 0-0 .000 74-128 .578 306 10.6
Augustin, LaSheila.. 29 37-86 .430 0-0 .000 30-54 .556 104 3.6
McCourt, Kelly...... 26 50-113 .442 0-0 .000 22-28 .786 122 4.7
McNelly, Jennifer... 16 13-37 .351 6-16 .375 5-6 .833 37 2.3
Sangster, Shannon... 29 134-245 .547 0-0 .000 30-41 .732 298 10.3
Maglione, Kaitlyn... 17 18-39 .462 0-0 .000 10-15 .667 46 2.7
Cesa, Gianna........ 17 10-34 .294 6-17 .353 4-5 .800 30 1.8
Total............... 29 791-1814 .436 113-382 .296 346-522 .663 2041 70.4
Opponents........... 29 488-1597 .306 91-396 .230 297-483 .615 1364 47.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Paggi, Meredith..... 27 611 53 55 108 55 1 60 59 1.0 23
Biordi, Catie....... 26 361 13 25 38 20 0 19 24 0.8 15
Anthony, Chantel.... 18 507 7 72 79 29 1 101 58 1.7 15
Zrowka, Chrissy..... 18 212 1 26 27 11 0 34 30 1.1 11
King, Brittany...... 25 233 13 37 50 26 0 21 11 1.9 11
Kimmey, Megan....... 29 580 9 47 56 42 1 96 60 1.6 11
Lawson, Vanessa..... 29 730 56 93 149 51 0 98 61 1.6 17
Aguirre, Catherine.. 8 96 8 13 21 5 0 8 5 1.6 7
Markert, Jackie..... 29 636 93 126 219 76 0 21 50 0.4 24
Augustin, LaSheila.. 29 356 41 75 116 54 1 12 40 0.3 9
McCourt, Kelly...... 26 445 24 51 75 27 0 18 34 0.5 9
McNelly, Jennifer... 16 116 4 8 12 6 0 4 7 0.6 7
Sangster, Shannon... 29 705 55 102 157 47 1 26 40 0.7 23
Maglione, Kaitlyn... 17 144 10 18 28 6 0 1 9 0.1 7
Cesa, Gianna........ 17 121 6 19 25 3 0 7 7 1.0 11
Total............... 29 5853 441 842 1283 458 5 526 501 1.0 86
Opponents........... 29 5848 357 669 1026 480 - 281 630 0.4 70
TEAM STATISTICS MSMC-W OPP
---------------------------------------------------
SCORING.................. 2041 1364
Points per game........ 70.4 47.0
Scoring margin......... +23.3 -
FIELD GOALS-ATT.......... 791-1814 488-1597
Field goal pct......... .436 .306
3 POINT FG-ATT........... 113-382 91-396
3-point FG pct......... .296 .230
3-pt FG made per game.. 3.9 3.1
FREE THROWS-ATT.......... 346-522 297-483
Free throw pct......... .663 .615
REBOUNDS................. 1283 1026
Rebounds per game...... 44.2 35.4
Rebounding margin...... +8.9 -
ASSISTS.................. 526 281
Assists per game....... 18.1 9.7
TURNOVERS................ 501 630
Turnovers per game..... 17.3 21.7
Turnover margin........ +4.4 -
Assist/turnover ratio.. 1.0 0.4
STEALS................... 316 237
Steals per game........ 10.9 8.2
BLOCKS................... 58 73
Blocks per game........ 2.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5071 1416
Home games-Avg/Game.... 15-338 13-101
Neutral site-Avg/Game.. - 1-99
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Mount Saint Mary College. 1020 1002 9 10 - 2041
Opponents................ 608 741 9 6 - 1364
Overall Team Statistics
Mount Saint Mary College Overall Team Statistics (as of Sep 25, 2008)
All games
TEAM STATISTICS MSMC-W OPP
---------------------------------------------------
SCORING.................. 2041 1364
Points per game........ 70.4 47.0
Scoring margin......... +23.3 -
FIELD GOALS-ATT.......... 791-1814 488-1597
Field goal pct......... .436 .306
3 POINT FG-ATT........... 113-382 91-396
3-point FG pct......... .296 .230
3-pt FG made per game.. 3.9 3.1
FREE THROWS-ATT.......... 346-522 297-483
Free throw pct......... .663 .615
REBOUNDS................. 1283 1026
Rebounds per game...... 44.2 35.4
Rebounding margin...... +8.9 -
ASSISTS.................. 526 281
Assists per game....... 18.1 9.7
TURNOVERS................ 501 630
Turnovers per game..... 17.3 21.7
Turnover margin........ +4.4 -
Assist/turnover ratio.. 1.0 0.4
STEALS................... 316 237
Steals per game........ 10.9 8.2
BLOCKS................... 58 73
Blocks per game........ 2.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5071 1416
Home games-Avg/Game.... 15-338 13-101
Neutral site-Avg/Game.. - 1-99
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mount Saint Mary College...... 1020 1002 9 10 - 2041
Opponents..................... 608 741 9 6 - 1364
Category Leaders
Mount Saint Mary College Category Leaders (as of Sep 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sangster, Shannon... 134 245 .547 Lawson, Vanessa..... 29 285 9.8
Markert, Jackie..... 116 235 .494 Paggi, Meredith..... 27 258 9.6
Paggi, Meredith..... 126 258 .488 Sangster, Shannon... 29 245 8.4
Maglione, Kaitlyn... 18 39 .462 Markert, Jackie..... 29 235 8.1
McCourt, Kelly...... 50 113 .442 Anthony, Chantel.... 18 139 7.7
Augustin, LaSheila.. 37 86 .430
Lawson, Vanessa..... 117 285 .411 FIELD GOALS MADE G Made Made/G
Biordi, Catie....... 42 108 .389 -----------------------------------
Kimmey, Megan....... 35 92 .380 Sangster, Shannon... 29 134 4.6
King, Brittany...... 27 74 .365 Paggi, Meredith..... 27 126 4.7
McNelly, Jennifer... 13 37 .351 Lawson, Vanessa..... 29 117 4.0
Anthony, Chantel.... 45 139 .324 Markert, Jackie..... 29 116 4.0
McCourt, Kelly...... 26 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kimmey, Megan....... 17 44 .386 Anthony, Chantel.... 18 82 4.6
McNelly, Jennifer... 6 16 .375 Biordi, Catie....... 26 71 2.7
Cesa, Gianna........ 6 17 .353 Paggi, Meredith..... 27 65 2.4
King, Brittany...... 7 21 .333 Lawson, Vanessa..... 29 51 1.8
Biordi, Catie....... 22 71 .310 Kimmey, Megan....... 29 44 1.5
Anthony, Chantel.... 24 82 .293
Paggi, Meredith..... 17 65 .262 3-POINT FGS MADE G Made Made/G
Lawson, Vanessa..... 11 51 .216 -----------------------------------
Aguirre, Catherine.. 2 10 .200 Anthony, Chantel.... 18 24 1.3
Zrowka, Chrissy..... 1 5 .200 Biordi, Catie....... 26 22 0.8
Paggi, Meredith..... 27 17 0.6
Kimmey, Megan....... 29 17 0.6
Lawson, Vanessa..... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McNelly, Jennifer... 5 6 .833 Markert, Jackie..... 29 128 4.4
Lawson, Vanessa..... 41 51 .804 Paggi, Meredith..... 27 58 2.1
Cesa, Gianna........ 4 5 .800 Augustin, LaSheila.. 29 54 1.9
McCourt, Kelly...... 22 28 .786 Lawson, Vanessa..... 29 51 1.8
Zrowka, Chrissy..... 15 20 .750 Sangster, Shannon... 29 41 1.4
King, Brittany...... 25 34 .735
Sangster, Shannon... 30 41 .732 FREE THROWS MADE G Made Made/G
Anthony, Chantel.... 24 33 .727 -----------------------------------
Paggi, Meredith..... 39 58 .672 Markert, Jackie..... 29 74 2.6
Maglione, Kaitlyn... 10 15 .667 Lawson, Vanessa..... 29 41 1.4
Markert, Jackie..... 74 128 .578 Paggi, Meredith..... 27 39 1.4
Biordi, Catie....... 8 14 .571 Augustin, LaSheila.. 29 30 1.0
Kimmey, Megan....... 16 28 .571 Sangster, Shannon... 29 30 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Paggi, Meredith..... 27 308 11.4 Paggi, Meredith..... 27 308 11.4
Markert, Jackie..... 29 306 10.6 Markert, Jackie..... 29 306 10.6
Sangster, Shannon... 29 298 10.3 Sangster, Shannon... 29 298 10.3
Lawson, Vanessa..... 29 286 9.9 Lawson, Vanessa..... 29 286 9.9
Anthony, Chantel.... 18 138 7.7 Anthony, Chantel.... 18 138 7.7
McCourt, Kelly...... 26 122 4.7 McCourt, Kelly...... 26 122 4.7
Biordi, Catie....... 26 114 4.4 Biordi, Catie....... 26 114 4.4
Augustin, LaSheila.. 29 104 3.6 Augustin, LaSheila.. 29 104 3.6
Kimmey, Megan....... 29 103 3.6 Kimmey, Megan....... 29 103 3.6
King, Brittany...... 25 86 3.4 King, Brittany...... 25 86 3.4
Maglione, Kaitlyn... 17 46 2.7 Maglione, Kaitlyn... 17 46 2.7
Zrowka, Chrissy..... 18 44 2.4 Zrowka, Chrissy..... 18 44 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Markert, Jackie..... 29 219 7.6 Anthony, Chantel.... 18 101 5.6
Sangster, Shannon... 29 157 5.4 Lawson, Vanessa..... 29 98 3.4
Lawson, Vanessa..... 29 149 5.1 Kimmey, Megan....... 29 96 3.3
Augustin, LaSheila.. 29 116 4.0 Paggi, Meredith..... 27 60 2.2
Paggi, Meredith..... 27 108 4.0 Zrowka, Chrissy..... 18 34 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Markert, Jackie..... 29 219 7.6 Paggi, Meredith..... 27 55 2.0
Sangster, Shannon... 29 157 5.4 Lawson, Vanessa..... 29 52 1.8
Lawson, Vanessa..... 29 149 5.1 Kimmey, Megan....... 29 50 1.7
Anthony, Chantel.... 18 79 4.4 Anthony, Chantel.... 18 24 1.3
Augustin, LaSheila.. 29 116 4.0 Markert, Jackie..... 29 23 0.8
Paggi, Meredith..... 27 108 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Markert, Jackie..... 29 93 3.2 Sangster, Shannon... 29 23 0.8
Lawson, Vanessa..... 29 56 1.9 Markert, Jackie..... 29 12 0.4
Sangster, Shannon... 29 55 1.9 McCourt, Kelly...... 26 11 0.4
Paggi, Meredith..... 27 53 2.0 Maglione, Kaitlyn... 17 2 0.1
Augustin, LaSheila.. 29 41 1.4 Zrowka, Chrissy..... 18 2 0.1
Augustin, LaSheila.. 29 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Lawson, Vanessa..... 29 2 0.1
----------------------------------- Kimmey, Megan....... 29 2 0.1
Markert, Jackie..... 29 126 4.3
Sangster, Shannon... 29 102 3.5 MINUTES G No. Min/G
Lawson, Vanessa..... 29 93 3.2 -----------------------------------
Augustin, LaSheila.. 29 75 2.6 Lawson, Vanessa..... 29 730 25.2
Anthony, Chantel.... 18 72 4.0 Sangster, Shannon... 29 705 24.3
Markert, Jackie..... 29 636 21.9
Paggi, Meredith..... 27 611 22.6
Kimmey, Megan....... 29 580 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Markert, Jackie..... 29 76 2.6 Lawson, Vanessa..... 29 61 2.1
Paggi, Meredith..... 27 55 2.0 Kimmey, Megan....... 29 60 2.1
Augustin, LaSheila.. 29 54 1.9 Paggi, Meredith..... 27 59 2.2
Lawson, Vanessa..... 29 51 1.8 Anthony, Chantel.... 18 58 3.2
Sangster, Shannon... 29 47 1.6 Markert, Jackie..... 29 50 1.7
FOULOUTS G No.
----------------------------
Kimmey, Megan....... 29 1
Sangster, Shannon... 29 1
Paggi, Meredith..... 27 1
Augustin, LaSheila.. 29 1
Anthony, Chantel.... 18 1